
Homeowner Starter
Interactive sample · no email needed
Start with your money and a plan for year one.
$19.99one-time · 3 tools
- Monthly Homeownership Budget
- Mortgage & Expense Tracker
- First-Year Homeowner Roadmap
The Home Starter Co shop
Three digital bundles for the first year and everything after. Choose the tools you need, without a subscription.
Start small or get the full system. Every option is a one-time purchase.

Interactive sample · no email needed
Start with your money and a plan for year one.

Interactive sample · no email needed
Plan your spending, stay on top of upkeep, and prepare for surprises.
Everything in Starter, plus upkeep and protection

Complete home toolkit
Interactive sample · no email needed
The complete system to manage, maintain, organize, and protect your home.
Everything in Essentials, plus inventory, renovation, contractors, and repair history
| Included tools | Starter$19.99one-time | Essentials$34.99one-time | Full bundle$49.99one-time |
|---|---|---|---|
| Monthly Homeownership Budget | Included | Included | Included |
| Mortgage & Expense Tracker | Included | Included | Included |
| Home Maintenance Calendar | Not included | Included | Included |
| Appliance Warranty Tracker | Not included | Included | Included |
| Home Inventory System | Not included | Not included | Included |
| Emergency Preparedness Planner | Not included | Included | Included |
| Renovation Budget Calculator | Not included | Not included | Included |
| Contractor Comparison Worksheet | Not included | Not included | Included |
| Home Repair History | Not included | Not included | Included |
| First-Year Homeowner Roadmap | Included | Included | Included |
| Total tools | 3 | 6 | 10 |
Included Not included